CL4024
Clinical Medical Centrifuge
- Speed Range: 300–4500 rpm, step: 10 rpm
- Speed Accuracy: ±20 rpm
- RCF Range: 0–2500 × g, step: 10 × g
Request a Quote
Slow acceleration and deceleration help prevent cell shear damage. Stable low-speed operation supports better separation.
MSM Mode
The unique MSM separation method is especially suitable for sensitive cells.

Features
- International standard, CE compliant, with reliable quality
- Sheet metal construction with a stainless steel chamber for a solid and durable structure
- Mechanical door lock design for easy operation
- Multiple rotor options to meet a wide range of applications
- Wide voltage design keeps speed stable under voltage fluctuations
- Four deceleration curves for better separation performance
- Supports 1–9 custom programs for simple and efficient operation
- The unique MSM separation method is especially suitable for sensitive cells
Specification
| Parameter | Details | ||
| Speed Range | 300–4500 rpm, step: 10 rpm | ||
| Speed Accuracy | ±20 rpm | ||
| RCF Range | 0–2500 × g, step: 10 × g | ||
| Rotor | 1# | XXK-24 | Blood type card (6 columns), 3000 rpm / 1000 × g |
| 2# | SMP2-96 | Microplate rotor, 3000 rpm / 1006 × g, standard microplate × 2 | |
| 3# | A24-10E | 10 ml × 24, 15 ml × 18, 4500 rpm (2500 × g / 2214 × g) | |
| 4# | A12-10E | 5 ml × 6, 10 ml × 12, 4500 rpm (2500 × g) | |
| Timer | 10 sec–99 min, continuous | ||
| Program Number | 9 | ||
| Safety Devices | Inter door lock, overspeed detector, overtemperature protection | ||
| Power Requirements | Single-phase, 110V–240V, 50Hz / 60Hz, 3A | ||
| Dimensions (cm) | (W) 35.4 × (D) 43 × (H) 20 | ||
| Weight | 14 kg | ||
| Additional Features | Speed/RCF switch, pulse operation, process display | ||
Rotor Specification
A12-10E 12 × 10 ml
6 × 15 ml
4500 rpm / 2500 × g
SMP2-96 Rotor Standard microplate
3000 rpm / 1006 × g
A24-10E Rotor 24 × 10 ml
18 × 15 ml
4500 rpm / 2500 × g
XXK-24 Rotor 24 × cards (6 columns)
3000 rpm / 1000 × g
| Rotor | No. | Capacity | Adapter | Max Speed | Max Radius | Max RCF |
| | 1.1 | 12 × 10 ml blood tubes | / | 4500 rpm | 11.2 cm | 2500 × g |
| | 1.2 | 12 × 3–7 ml blood tubes | A15P7+mat | 4500 rpm | 9.8 cm | 2210 × g |
| | 1.3 | 6 × 15 ml | / | 4500 rpm | 11.2 cm | 2500 × g |
| | 2.1 | 24 × 10 ml blood tubes | / | 4500 rpm | 11.2 cm | 2500 × g |
| | 2.2 | 12 × 3–7 ml blood tubes | A15P7+mat | 4500 rpm | 9.8 cm | 2210 × g |
| | 2.3 | 18 × 15 ml | / | 4500 rpm | 11.2 cm | 2500 × g |
| | 3 | 2 × microplates | / | 3000 rpm | 10.2 cm | 1006 × g |
| | 4 | 24 × blood cards (6 columns) | / | 3000 rpm | 9.2 cm | 925 × g |
Customization Available
- Independent intellectual property capabilities
- Keyboard film customization available
- Special rotor customization available
After-Sales Policy
- The whole machine is covered by a 2-year warranty, and the rotor is covered by a 7-year warranty.
- To ensure safe and efficient centrifuge operation, regular maintenance is recommended.






