LL50/LL50R
Multi-Purpose Low-Speed Centrifuge
Request a Quote
Features
- CE and CFDA certified for high reliability
- High centrifugal performance up to 6800 rpm (5583 × g)
- Supports tube capacities from 0.2 ml to 100 ml
- Compatible with swing-out rotors, fixed-angle rotors, and microplate rotors
- SECOP compressor with R290 refrigerant
- Biosafety design to help avoid aerosol contamination
- Compact design with a width of 36 cm, helping save installation space
Specification
| Parameter | LL50R | LL50 | ||
| Speed Range | 300–6800 rpm, step: 1 rpm | 300–6800 rpm, step: 1 rpm | ||
| Speed Accuracy | ±20 rpm | ±20 rpm | ||
| RCF Range | 20–5583 × g, step: 1 × g | 20–5583 × g, step: 1 × g | ||
| Timer | 10 sec–99 min, continuous | 10 sec–99 min, continuous | ||
| Temperature | -20°C to 40°C | Display only | ||
| Rotor | S4-100 | 100 ml × 4 | 5000 rpm (3857 × g) | 5000 rpm (3857 × g) |
| A8-50 | 50 ml × 8 / 15 ml × 16 | 5000 rpm (3910 × g) | 5000 rpm (3910 × g) | |
| A30-15 | 15 ml × 30 | 5000 rpm (3910 × g) | 5000 rpm (3910 × g) | |
| FS8-50 | 50 ml × 8 | 6800 rpm (5583 × g) | 6800 rpm (5583 × g) | |
| SMP2-96 | Microplate × 2 | 3000 rpm (1006 × g) | 3000 rpm (1006 × g) | |
| FS6-100 | 100 ml × 6 | 6800 rpm (5273 × g) | 6800 rpm (5273 × g) | |
| Dimensions | 36 cm (W) × 62.8 cm (D) × 31.2 cm (H) | 33 cm (W) × 44.6 cm (D) × 30 cm (H) | ||
| Weight | 38 kg | 20 kg | ||
Rotor Specification
S4-100 Rotor
- 5000 rpm (3857 × g)
- 3–7 ml blood tube × 28
- 10 ml blood tube × 28
- 15 ml conical tube × 8
- 50 ml conical tube × 4
A30-15 Rotor
- 5000 rpm (3910 × g)
- 3–7 ml × 30
- 10 ml × 30
- 15 ml × 30
SMP2-96 Rotor
- 3000 rpm (1006 × g)
FS8-50 Rotor
- 6800 rpm (5583 × g)
FS6-100 Rotor
- 6800 rpm (5273 × g)
- 100 ml × 6
A8-50 Rotor
- 5000 rpm (3910 × g)
- 50 ml conical tube × 8
- 15 ml conical tube × 16
S4-100 Configuration
| S4-100 | | ![]() | ![]() | ![]() | | ||
| Description | 3–7 ml Blood Tube | 10 ml Blood Tube | 15 ml Conical | 50 ml Conical | 80–100 ml Tube | ||
| Tubes / Bucket | 7 | 5 | 2 | 1 | 1 | ||
| Ø × L (mm) | 13 × 75 | 13 × 106 | 13 × 106 | 17 × 120 | 30 × 114 | 38 × 106 | |
| Adapter | A100P5 | A100P5 | A100P10 | A100P15 | A100P50 | A100P60 | |
| Picture | ![]() | ![]() | | | | | |
| Tubes / Rotor | 28 | 28 | 20 | 8 | 4 | 4 | |
| Bucket Lid | √ | × | × | √ | |||
S4-100 PRP Configuration

| Description | 11 ml PRP Tube | 20 ml Syringe | 22 ml PRP Tube | 44 ml PRP Tube |
| Tubes / Bucket | 2 | 1 | 1 | 1 |
| Ø × L (mm) | 16 × 130 | 17 × 120 | 22 × 128 | 31 × 128 |
| Adapter | A100P11 | A100P20syr | A100P22 | A100P44 |
| Picture | | ![]() | | |
| Tubes / Rotor | 8 | 4 | 4 | 4 |
High-Quality Rotor
- Precision-machined rotor
- Not cast
- High quality construction
- Designed to help prevent aerosol contamination
Warranty
- This centrifuge is covered by a 2-year warranty
- The rotor is covered by a 7-year warranty












