Dental Centrifuge
Centrifuge for the production of fibrin clots.
Features
Optimized lid structure design
- Central door lock: improves the stability of the centrifuge chamber during operation
- Upper cover sealing ring: helps control the airflow generated during centrifugation
- Thickened top cover: enhances safety during operation
Metal rotor
- All-metal removable rotor and tube holder
- Suitable for repeated high-temperature disinfection, meeting the requirements of professional medical environments
- Recommended disinfection method: 120°C for 20 minutes
Specifications
| Speed Range | 300–4000 rpm, step: 10 rpm |
| Speed Accuracy | ±10 rpm |
| RCF Range | 1–2000 × g, step: 10 × g |
| Timer | 10 sec–99 min, continuous |
| Program Number | 9 |
| Preloaded Programs | APRF / IPRF / CGF Pulse (DL4015+) |
| Constant Temperature Function (DL4015+) | Keeps the centrifuge temperature above 25°C |
| Safety Devices | Door interlock, overspeed detector, overtemperature protection |
| Power Requirements | Single-phase, 110V–240V, 50Hz / 60Hz, 3A |
| Dimensions (cm) & Weight | (W) 29.2 × (D) 40.5 × (H) 22.6, 10 kg (DL4015+), 9 kg (DL4015) |
PRF Tool Kit
Scissors
Forceps
Double spoon
Compactor
PRF box
Bowl
Mini tray
Clinical Cases
APRF Clots in the Box
APRF & Soft Tissue
APRF & Extraction






