Intraoral Scan Body & Digital Implant Analog
Digital scan bodies and digital implant analogs together form a seamless, efficient, and highly accurate digital loop from the clinic to the dental laboratory. They are the technical foundation that makes modern implant restoration more precise, faster, and more predictable.
Request a Quote
Fully Digital Restoration Workflow
- Fully Digital Restoration Workflow: Install the scan body on the implant in the patient’s mouth and perform the intraoral scan.
- Data Matching: The scanning software identifies the scan body model, retrieves the corresponding digital implant analog from the database, and automatically aligns it to the correct position.
- Virtual Model Creation: A digital dental arch model is generated, including the precise implant position represented by the digital implant analog.
- Restoration Design: The technician designs the implant crown or bridge on the computer, using the digital implant analog as the reference.
- Manufacturing: The design file can be sent directly to a 3D printer for wax patterns or resin models, or to a milling machine for restoration fabrication.
Specifications
| Brand | Scan Body Product Code | Scan Body Specification | Analog Product Code | Analog (with Screw) Specification |
| OST | 801.1140E | OST-TS-M-III AH6.5 | 801.1130 | OST-TS-M-III |
| 801.1240E | OST-TS-R-III AH6.5 | 801.1230 | OST-TS-R-III |
| Brand | Scan Body Product Code | Scan Body Specification | Analog Product Code | Analog (with Screw) Specification |
| DTN | 802.1140E | DTN-SP-R-III AH6.5 | 802.1130 | DTN-SP-R-III |
| Brand | Scan Body Product Code | Scan Body Specification | Analog Product Code | Analog (with Screw) Specification |
| DO | 803.5140E | DO-UF-M-III AH6.5 | 803.5130 | DO-UF-M-III |
| 803.5240E | DO-UF-R-III AH6.5 | 803.5230 | DO-UF-R-III |
| Brand | Scan Body Product Code | Scan Body Specification | Analog Product Code | Analog (with Screw) Specification |
| ST | 804.2140E | ST-BL-N-III AH6.5 | 804.2130 | ST-BL-N-III |
| 804.2240E | ST-BL-R-III AH6.5 | 804.2230 | ST-BL-R-III | |
| 804.1140E | ST-TL-R-III AH6.5 | 804.1130 | ST-TL-R-III | |
| 804.1240E | ST-RL-W-III AH6.5 | 804.1230 | ST-TL-W-III |
| Brand | Scan Body Product Code | Scan Body Specification | Analog Product Code | Analog (with Screw) Specification |
| NOB | 805.1140E | NOB-ATV-N-III AH6.5 | 805.1130 | NOB-ATV-N-III |
| 805.1240E | NOB-ATV-R-III AH6.5 | 805.1230 | NOB-ATV-R-III |
| Brand | Scan Body Product Code | Scan Body Specification | Analog Product Code | Analog (with Screw) Specification |
| AST | 806.1140E | DSP-AST-3.0-III AH6.5 | 806.1130 | DSP-AST-3.0-III |
| 806.1240E | DSP-AST-3.5/4.0-III AH6.5 | 806.1230 | DSP-AST-3.5/4.0-III | |
| 806.1340E | DSP-AST-4.5/5.0-III AH6.5 | 806.1330 | DSP-AST-4.5/5.0-III | |
| 806.3140E | DSP-ANK-R-III AH6.5 | 806.3130 | DSP-ANK-R-III |





