Pre-milled Abutment Blanks
Customized Abutments
Upgrade Your Lab with Trausim Pre-milled Abutments.
Customized Solution for Maximized Satisfaction.
Request a Quote
Features
- Carefully Selected Materials: The pre-milled abutment blank and central screw are made of titanium alloy with high strength, strong toughness, and excellent biocompatibility. The central screw is less likely to fracture and will not cause irritation to the gingiva, helping provide more durable and comfortable wear for patients.
- High-Precision CNC Machining: The connection of the pre-milled abutment blank is manufactured with high precision using imported CNC equipment. This ensures a precise fit between the implant and the connection interface, helps prevent screw loosening, reduces the risk of inflammation, and supports long-term stable occlusal loading.
- Customized Shape Design: According to the implant brand and implant position, the corresponding pre-milled abutment blank can be selected and milled into a customized shape to meet a wider range of clinical indications.
Model Specifications
| Brand | System | Connection | D10 Product Code | D10 Specification | D14 Product Code | D14 Specification | Picture |
| OST | TS/GS | M (Mini) | 901.1131 | OST-TS-M-10S-I | 901.1151 | OST-TS-M-14S-I | ![]() |
| M (Mini) | 901.1121 | OST-TS-M-10B-I | 901.1141 | OST-TS-M-14B-I | |||
| R (Regular) | 901.1231 | OST-TS-R-10S-I | 901.1251 | OST-TS-R-14S-I | |||
| R (Regular) | 901.1221 | OST-TS-R-10B-I | 901.1241 | OST-TS-R-14B-I |
| Brand | System | Connection | D10 Product Code | D10 Specification | D14 Product Code | D14 Specification | Picture |
| DTN | Superline | R (Regular) | 902.1131 | DTN-SP-R-10S-I | 902.1151 | DTN-SP-R-14S-I | ![]() |
| R (Regular) | 902.1121 | DTN-SP-R-10B-I | 902.1141 | DTN-SP-R-14B-I |
| Brand | System | Connection | D10 Product Code | D10 Specification | D14 Product Code | D14 Specification | Picture |
| DO | SM Torx | M (Mini) | 903.1131 | DO-SM-M-10S-I | 903.1151 | DO-SM-M-14S-I | ![]() |
| M (Mini) | 903.1121 | DO-SM-M-10B-I | 903.1141 | DO-SM-M-14B-I | |||
| R (Regular) | 903.1231 | DO-SM-R-10S-I | 903.1251 | DO-SM-R-14S-I | |||
| R (Regular) | 903.1221 | DO-SM-R-10B-I | 903.1241 | DO-SM-R-14B-I | |||
| UF | M (Mini) | 903.5131 | DO-UF-M-10S-I | 903.5151 | DO-UF-M-14S-I | ![]() | |
| M (Mini) | 903.5121 | DO-UF-M-10B-I | 903.5141 | DO-UF-M-14B-I | |||
| R (Regular) | 903.5231 | DO-UF-R-10S-I | 903.5251 | DO-UF-R-14S-I | |||
| R (Regular) | 903.5221 | DO-UF-R-10B-I | 903.5241 | DO-UF-R-14B-I |
| Brand | System | Connection | D10 Product Code | D10 Specification | D14 Product Code | D14 Specification | Picture |
| ST | Tissue Level | R (Regular) | 904.1131 | ST-TL-R-10S-I | 904.1151 | ST-TL-R-14S-I | ![]() |
| R (Regular) | 904.1121 | ST-TL-R-10B-I | 904.1141 | ST-TL-R-14B-I | |||
| W (Wide) | 904.1231 | ST-TL-W-10S-I | 904.1251 | ST-TL-W-14S-I | |||
| W (Wide) | 904.1221 | ST-TL-W-10B-I | 904.1241 | ST-TL-W-14B-I | |||
| Bone Level | N (Narrow) | 904.2131 | ST-BL-N-10S-I | 904.2151 | ST-BL-N-14S-I | ![]() | |
| N (Narrow) | 904.2121 | ST-BL-N-10B-I | 904.2141 | ST-BL-N-14B-I | |||
| R (Regular) | 904.2231 | ST-BL-R-10S-I | 904.2251 | ST-BL-R-14S-I | |||
| R (Regular) | 904.2221 | ST-BL-R-10B-I | 904.2241 | ST-BL-R-14B-I |











