CL4015
Clinical Centrifuge
- Speed Range: 300–4500 rpm, step: 10 rpm
- Speed Accuracy: ±20 rpm
- RCF Range: 10–2500 × g, step: 10 × g
Request a Quote
Features
- Dual certification with cTUVus international certification and CFDA certification for quality, safety, and reliability; CE compliant (IVD / LVD / EMC / FCC)
- Brushless motor with a maintenance-free drive system for reliable performance
- Wide voltage design keeps speed stable even under voltage fluctuations
- High-precision PID algorithm with stable speed accuracy of ±10 rpm
- Centrifugal temperature display with sample overtemperature protection
- Two input modes: fixed parameters and program group input
- Supports 1–9 custom procedure groups for fast operation and reduced errors caused by frequent parameter changes
- Autoclavable rotor to help reduce the risk of contamination
- Advanced dynamic balancing technology for low noise and low vibration operation
Specification
| Parameter | Details |
| Speed Range | 300–4500 rpm, step: 10 rpm |
| Speed Accuracy | ±20 rpm |
| RCF Range | 10–2500 × g, step: 10 × g |
| Timer | 10 sec–99 min, continuous |
| Program Number | 9 |
| Preloaded Programs | Blood / Urine / Faeces |
| Safety Devices | Door interlock, overspeed detector, overtemperature protection |
| Power Requirements | Single-phase, 110V–240V, 50Hz / 60Hz, 3A |
| Dimensions (cm) & Weight | (W) 29.2 × (D) 40.5 × (H) 22.6, 9 kg |
| Additional Features | Speed/RCF switch, process display, voice reminder |
Rotor Options
A12-10E — 10 ml × 12 — 4500 rpm / 2500 × g
A12-10 — 10 ml × 12 — 4500 rpm / 2500 × g
A24-10E — 10 ml × 24 — 4500 rpm / 2500 × g
SR6-10 — 10 ml × 6 — 4500 rpm / 2500 × g
| Rotor | No. | Capacity | Adapter | Max Speed | Max Radius | Max RCF |
| | 1.1 | 12 × 10 ml blood tubes | / | 4500 rpm | 11.2 cm | 2500 × g |
| 1.2 | 12 × 3–7 ml blood tubes | A15P7+mat | 4500 rpm | 9.8 cm | 2210 × g | |
| | 2.1 | 12 × 10 ml blood tubes | / | 4500 rpm | 11.2 cm | 2500 × g |
| 2.2 | 12 × 3–7 ml blood tubes | A15P7+mat | 4500 rpm | 9.8 cm | 2210 × g | |
| | 3.1 | 6 × 10 ml blood tubes | / | 4500 rpm | 11.2 cm | 2500 × g |
| 3.2 | 6 × 3–7 ml blood tubes | A15P7+mat | 4500 rpm | 9.8 cm | 2210 × g | |
| | 4.1 | 24 × 10 ml blood tubes | / | 4500 rpm | 11.2 cm | 2000 × g |
| 4.2 | 24 × 3–7 ml blood tubes | A15P7+mat | 4500 rpm | 9.8 cm | 2210 × g |
| Model | | | | | |
| Application Area | Medical | Lab | Oral Implant | Medical Beauty | Lab |
| Order No. | 1040000000 | 1030000000 | 1050000000 | 1060000000 | 1120000000 |
After-Sales Policy
- The whole machine is covered by a 2-year warranty, and the rotor is covered by a 7-year warranty, effective from the date of delivery.
- To ensure safe and efficient centrifuge operation, regular maintenance is recommended. If any issue occurs, do not attempt to repair the centrifuge yourself. Please contact the after-sales service representative.






