Implant Specifications
Conical Hex Implants, Ø 3.7mm RP
| Diameter | Length | Platform | Product Code |
| 3.7 mm | 8.0 mm | RP (Regular Platform) | RB061.3608E | |
| 10.0 mm | RB061.3610E | |||
| 12.0 mm | RB061.3612E | |||
| 14.0 mm | RB061.3614E |
Conical Hex Implants, Ø 4.0mm RP
| Diameter | Length | Platform | Product Code |
| 4.0 mm | 8.0 mm | RP (Regular Platform) | RB061.4008 | |
| 10.0 mm | RB061.4010 | |||
| 12.0 mm | RB061.4012 | |||
| 14.0 mm | RB061.4014 |
Conical Hex Implants, Ø 4.5mm RP
![]() | Diameter | Length | Platform | Product Code |
| 4.5 mm | 8.0 mm | RP (Regular Platform) | RB061.4508 | |
| 10.0 mm | RB061.4510 | |||
| 12.0 mm | RB061.4512 | |||
| 14.0 mm | RB061.4514 |
Conical Hex Implants, Ø 5.0mm RP
![]() | Diameter | Length | Platform | Product Code |
| 5.0 mm | 8.0 mm | RP (Regular Platform) | RB061.5008 | |
| 10.0 mm | RB061.5010 | |||
| 12.0 mm | RB061.5012 | |||
| 14.0 mm | RB061.5014 |
Conical Hex Implants, Ø 6.0mm RP
![]() | Diameter | Length | Platform | Product Code |
| 6.0 mm | 8.0 mm | RP (Regular Platform) | RB061.6008 | |
| 10.0 mm | RB061.6010 | |||
| 12.0 mm | RB061.6012 |
Conical Hex Implants, Ø 7.0mm RP
![]() | Diameter | Length | Platform | Product Code |
| 7.0 mm | 8.0 mm | RP (Regular Platform) | RB061.7008 | |
| 10.0 mm | RB061.7010 | |||
| 12.0 mm | RB061.7012 |
RD Implant Cover Screw
| Product Code | Diameter (mm) | ||
| RP | | 3.6 | |
RD Dental Prosthetic Components
Healing Caps, Dental Abutments, Impression Copings, Implant AnalogsWhile implant diameters vary to suit diverse surgical needs, every option features a unified internal hex connection. This universal compatibility across all sizes streamlines the restorative workflow, significantly reducing the inventory of prosthetic components required.












