Implant Specifications
Internal Hex Implant, Ø 3.5mm MP
| Diameter | Length | Platform | Product Code |
| 3.5 mm | 8.5 mm | MP (Mini Platform) | RB040.3508E | |
| 10.0 mm | RB040.3510E | |||
| 11.5 mm | RB040.3511E | |||
| 13.0 mm | RB040.3513E |
Internal Hex Implant, Ø 4.0mm RP
| Diameter | Length | Platform | Product Code |
| 4.0 mm | 7.0 mm | RP (Regular Platform) | RB040.4007E | |
| 8.5 mm | RB040.4008E | |||
| 10.0 mm | RB040.4010E | |||
| 11.5 mm | RB040.4011E | |||
| 13.0 mm | RB040.4013E |
Internal Hex Implant, Ø 4.5mm RP
![]() | Diameter | Length | Platform | Product Code |
| 4.5 mm | 7.0 mm | RP (Regular Platform) | RB040.4507E | |
| 8.5 mm | RB040.4508E | |||
| 10.0 mm | RB040.4510E | |||
| 11.5 mm | RB040.4511E | |||
| 13.0 mm | RB040.4513E |
Internal Hex Implant, Ø 5.0mm RP
![]() | Diameter | Length | Platform | Product Code |
| 5.0 mm | 7.0 mm | RP (Regular Platform) | RB040.5007E | |
| 8.5 mm | RB040.5008E | |||
| 10.0 mm | RB040.5010E | |||
| 11.5 mm | RB040.5011E | |||
| 13.0 mm | RB040.5013E |
RS Implant Cover Screws
| Product Code | H (mm) | ||
| MP | | 0.4 | |
| 2.0 | |||
| RP | ![]() | | 0.4 |
| | 2.0 | ||
RS Dental Prosthetic Components
Healing Caps, Dental Abutments, Impression Copings, Implant AnalogsCrafting patient-focused implant restorations and pioneering prosthetic components designed for ultimate esthetic excellence.













